
< Back to Support Page
Why Become a Partner of Leave No Trace?
Leave No Trace Ireland relies heavily on the support it receives from its partnerships with other organisations. This ensures the project is kept sustainable and continues to carry out its important activities including training and spreading the message throughout Ireland. Without this financial help Leave No Trace Ireland would struggle to exist.
Partnership Structure
| Category | Financial Contribution | Existing Partner Examples |
| Main Partner | Minimum of £5000 / € 7500 per year | Coillte, Heritage Council, |
| Sponsor | £7000 / €10,000 per year | |
| Media | £1350 / €2000 per year | |
| Educational / Youth Organisations | £700 - £1350 / €1000 - €2000 per year | Scouting Ireland, Irish Girl Guides, Catholic Guides of Ireland |
| Local Authorities | £350 - £700 / €500 - €1000 per year
| Limavady Borough Council
|
| Commercial | £350 - £700 / €500 - €1000 per year | Mourne Cycle Tours |
| Tourism | £350 - £700 / €500 - €1000 per year | |
| Retailers | £350 - £700 / €500 - €1000 per year | |
| Education Centres | £350 / €500 per year | |
| Non profit | £135 - £700 / €200 - €1000 per year | CAAN, MI, Mountain Meitheal, Irish Uplands Forum |
| Local Youth Group | £70 / €100 per year | |
Please note that we do not want the cost of joining Leave No Trace as set out in this table to be prohibitive to your organisation and would therefore ask that you contact us to discuss costs further.
Partner Benefits
Benefits
| Main Partner (Priority listings etc.) | Sponsor | Media | Educational
| Local Authorities
| Commercial | Tourism | Retailers
| Education Centres | Non-profit
| Local Youth Group / Club |
| Own logo on newsletter and other promotional materials | x | | | | | | | | | | |
| Listing in the Leave No Trace Ireland Newsletter and other promotional materials | x | x | x | x | x | x | x | x | x | x | x |
| Link from the Leave No Trace Ireland website to partner | x | x | x | x | x | x | x | x | x | x | x |
| 10% discount on Leave No Trace Educational materials | x | x | x | x | x | x | x | x | x | x | x |
| Use of the seven principles and other supporting text | x | x | x | x | x | x | x | x | x | x | x |
| Use of the Leave No Trace logo for catalogue, ads, website and marketing literature | x | x | x | x | x | x | x | x | x | x | x |
| Provide content on Leave No Trace for website | x | x | x | x | x | x | x | x | x | x | x |
| Delivery of approx 500 Leave No Trace booklets | x | x | x | x | x | x | x | x | x | x | x |
| Listing in the annual report | x | x | x | x | x | x | x | x | x | x | x |
| Participation of special projects | | x | | | | | | x | | | |
| Use of the Leave No Trace logo on product packaging | | x | | | | | | x | | | |
| Opportunities for co-branded promotions | | x | | | | | | x | | | |
| Satisfaction that your company is doing its part in spreading the Leave No Trace ethic | x | x | x | x | x | x | x | x | x | x | x |
How to Become a Partner
If your organisation is interested in being a partner of Leave No Trace, please download an application form here.
Current Partners
Leave No Trace Ireland’s existing partners include: